Lodge 63 Ohlone - Chartered: 1995 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Totem: California sea otter | |||||||||
Council: Pacific Skyline #31; Located in: Foster City, CA | |||||||||
Change: 1995: From merger of Stanford-Oljato 207 and Pomponio 528 | |||||||||
WebSite: http://www.ohlone63.org/ | |||||||||
X | Issue & Variety | Border Color | Type | Bkgrnd Color | Name Color | FDL Color | Comments | Made | BB |
Z | S1 | RED | R | M/C | WHT | WHT | First Flap | - | S1 |
Z | S2 | GMY | R | M/C | WHT | WHT | Executive Board Flap (1 per life) | 200 | S2 |
Z | C1 | BLK | - | GRY | RED | RED | Large Arrowhead; First Banquet | 65 | C1 |
Y | S3a | GRY | R | M/C | WHT | WHT | Round tip FDL; DOR Sky; Standard Flap (1995-2005) | - | S4b |
Z | S3b | GRY | R | M/C | WHT | WHT | Sharp tip FDL; ORG Sky; | - | |
Z | S3c | GRY | R | M/C | WHT | WHT | Sharp tip FDL; DYL Sky; | - | |
Z | S4 | TRQ | C | WHT | DBL | WHT | 1996 NOAC; Trader; 68x111mm | - | S6 |
Y | S5 | BLK | C | WHT | DBL | WHT | 1996 NOAC; Delegate; 68x111mm | - | S5 |
Y | S6 | TRQ | C | WHT | DBL | WHT | 1996 NOAC; Trader; 83x130mm | - | S8 |
Z | S7 | BLK | C | WHT | DBL | WHT | 1996 NOAC; Delegate; 83x130mm | - | S7 |
Z | S8 | GRY | R | M/C | WHT | WHT | Lavender Sky; Design of S3 | - | S4a/S9 |
Z | S9 | DBL | C | WHT | DBL | WHT | 1998 NOAC; Trader | - | S10 |
X | S10 | WHT | C | WHT | DBL | WHT | 1998 NOAC; Delegate | 135 | S11 |
Y | R1 | BLK | R | BLK | YEL | WHT | 1999 W3A Conclave Host Lodge | - | R1 |
Y | X1 | - | - | BLK | - | - | 1999 Conclave; BLK felt sash WHT Arrow; R1 attached | - | |
Z | S11 | GRY | C | WHT | BLU | WHT | 2000 NOAC; Trader | - | S12 |
X | S12 | RED | C | WHT | BLU | WHT | 2000 NOAC; Delegate | - | S13 |
Z | S13 | GRN | C | WHT | BLU | WHT | 2002 NOAC; Trader | - | S14 |
Z | S14 | YEL | C | WHT | BLU | WHT | 2002 NOAC; Delegate | - | S15 |
Z | S15a | BLK | R | M/C | BLU | BLU | Standard Flap (2005-Current) | - | S16 |
Z | S15b | BLK | R | M/C | BLU | BLU | Plastic Raven Back; Single Wigwam | - | |
Z | S15c | BLK | R | M/C | BLU | BLU | Inverse Color Sky | - | |
S15d | BLK | R | M/C | BLU | BLU | Thicker grey lines around Otter | - | ||
Y | S16 | SMY | R | M/C | BLU | BLU | Chapter Chief/Advisor | 100 | S17 |
X | S17 | GMY | R | M/C | BLU | BLU | Executive Board Flap | 100 | S18 |
Z | S18 | SMY | C | WHT | DTQ | - | 2006 NOAC; Trader | - | S20 |
Y | S19 | GMY | C | WHT | DTQ | - | 2006 NOAC; Delegate | 73 | S19 |
Y | R2 | GMY | R | BLK | BLK | RED | 2006 W3A Conclave Host Lodge | - | |
X | X2 | - | - | BLK | - | - | 2006 Conclave; BLK felt sash RED Arrow | - | |
Z | S20 | BLK | R | WHT | WHT | WHT | 2009 NOAC; Trader "Day" | - | S22 |
Z | S21 | BLK | R | WHT | WHT | WHT | 2009 NOAC; Trader "Night" | - | S23 |
X | S22 | WHT | R | WHT | WHT | WHT | 2009 NOAC; Delegate "Day" | - | S24 |
X | S23 | WHT | R | WHT | WHT | WHT | 2009 NOAC; Delegate "Night" | - | S25 |
Z | S24 | RED | R | M/C | WHT | WHT | BSA 100th Ann/Ohlone 15th Anniversary | - | S26 |
Z | S25 | GMY | R | M/C | RED | RED | 2012 NOAC Fundraiser Flap, goes with X3 | - | S27 |
Z | X3 | GMY | R | M/C | RED | YEL | 2012 NOAC Fundraiser, goes with S29 | - | X1 |
Z | S26 | BLK | R | M/C | RED | RED | 2012 NOAC Trader Flap, goes with X4 | - | |
Z | X4 | BLK | R | M/C | RED | YEL | 2012 NOAC Trader, goes with S30 | - | |
Y | S27 | RED | R | M/C | RED | RED | 2012 NOAC Delegate Flap, goes with X5 | - | |
Y | X5 | RED | R | M/C | RED | YEL | 2012 NOAC Delegate, goes with S31 | - | |
Z | N1 | WHT | FR/E | RED/WHT | WHT | BLU | 2013 Conclave Host Lodge | 100 | |
Y | R3 | ORG | R | LBL | RED | GRN | 2013 Conclave Host Lodge | 100 | |
Z | S28 | BLK | R | WHT | GRN | RED | 2015 NOAC Fundraiser, goes with X6, Unami Design | 250 | |
Z | X6 | BLK | R | M/C | WHT | YEL | 2015 NOAC Fundraiser, goes with S28 | 250 | |
Z | S29 | RED | R | WHT | GRN | RED | 2015 NOAC Delegate, goes with X7, Unami Design | 150 | |
Z | X7 | RED | R | M/C | WHT | YEL | 2015 NOAC Delegate, goes with S29 | 150 | |
X | S30 | RMY | R | M/C | WHT | WHT | OA 100th Ann/Ohlone 20th Anniversary | 300 | |
X | S31 | BMY | R | M/C | BMY | BLU | Service to Lodge Flap | 200 | |
Z | S32 | WHT | R | M/C | WHT | WHT | 2018 NOAC Fundraiser, goes with S33 and X8, Orange Otto | 250 | |
Z | S33 | WHT | R | M/C | WHT | WHT | 2018 NOAC Fundraiser, goes with S32 and X8, Teal Otto | 250 | |
Z | X8 | WHT | R | M/C | WHT | WHT | 2018 NOAC Fundraiser, goes with S32 and S33, Tie Shape | 250 | |
Z | S34 | GITD | R | M/C | GITD | GITD | 2018 NOAC Delegate, goes with S35 and X9, Orange Otto | 50 | |
Z | S35 | GITD | R | M/C | GITD | GITD | 2018 NOAC Delegate, goes with S34 and X9, Teal Otto | 50 | |
Z | X9 | GITD | R | M/C | GITD | GITD | 2018 NOAC Fundraiser, goes with S34 and S35, Tie Shape | 50 | |
Z | S36 | YEL | R | ORG | WHT | YEL | Cutter 50th Anniversary | ||
Z | eR2008 | SMY | R | BLU | PUR | WHT | 2008 Lodge Banquet; Hiller Aviation Museum | - | |
Y | eS2008 | WHT | R | BLK | WHT | YEL | 2008 NorCal Trade-o-ree; Stanford Oljato Lodge Design | - | S21 |
Z | eS2009 | RED | C | BLU | RED | - | 2009 NorCal Trade-o-ree; Pomponio Lodge Design | - | |
X | eR2010 | WHT | C | WHT | BLK | - | 2010 Lodge Banquet; Felt | - | |
Y | eS2010 | YEL | R | M/C | BLU | RED | 2010 NorCal Trade-o-ree; Tehama Lodge Design | - | eS2010 |
X | eS2011 | RED | R | M/C | BLK | BLU | 2011 NorCal Trade-o-ree; Canaku Lodge Design | - | |
Z | eARM2012 | BLK | R | RED | WHT | BLK | 2012 Zomboree Armband Patch "OA Servce Corp" | - | |
Y | eS2012 | GRY | R | M/C | ORG | ORG | 2012 NorCal Trade-o-ree; Mayi Lodge Design | - | |
X | eS2013 | BLK | R | LBL | RED | GRN | 2013 NorCal Trade-o-ree; Yo-Se-Mite Lodge Design | - | |
X | eS2014 | WHT | R | BLK | WHT | RED | 2014 NorCal Trade-o-ree; Cabrosha Lodge Design | 50 | |
X | eS2015 | BLK | R | WHT | BLK | WHT | 2015 NorCal Trade-o-ree; OO-Yum-Buli Lodge Design | 100 | |
X | eS2016a | RED | R | M/C | WHT | RED | Camp Oljato 75th Anniversary; Open Sale | 200 | |
X | eS2016b | SMY | R | M/C | WHT | RED | Camp Oljato 75th Anniversary; Open Sale, Ind Numbered | 75 | |
X | eS2016c | GMY | R | M/C | WHT | RED | Camp Oljato 75th Anniversary; Gift for Staff & 2016 Gold Pass | 75 | |
X | eS2016d | YEL | R | TRQ | BLK | BLK | 2016 NorCal Trade-o-ree; Swedegedaigea Design | 100 | |
Y | eS2017 | WHT | R | M/C | BLK | ORG | 2017 NorCal Trade-o-ree; Esselen Design | 100 | |
X | eS2018 | 2018 NorCal Trade-o-ree; Mowotoc Design | 100 | ||||||
X | eS2019 | 2019 NorCal Trade-o-ree; Miwok Design | 100 | ||||||
YC1 | WHT | - | GRY | RED | RED | Prototype for C1 | 1 | ||
YC2 | RED | - | GRY | RED | RED | Prototype for C2 | 1 | ||
YS1 | WHT | R | M/C | WHT | WHT | Prototype for S1 | 5 | YS1/S3 | |
YS2 | DGY | R | M/C | WHT | WHT | Prototype for S1 | 1 | ||
YS3 | BLK | R | M/C | WHT | WHT | Prototype for S1 | 1 | ||
X | ZS1 | BLK | R | PacSky/SCCC TOR Fundraiser; Otter Head in smoke | - | ||||
X | ZS2 | GMY | R | PacSky/SCCC TOR Fundraiser; Otter Head in smoke | - | ||||
X | ZS4 | BLU | R | LBU | RED | TAN | 2006 Jamboree CSP (Staff) | - | |
X | ZS5 | GMY | R | LBU | RED | TAN | 2006 Jamboree CSP | - | |
X | ZX1 | BLK | Bottom part of ZS1 | - | |||||
X | ZX2 | GMY | R | LBU | RED | TAN | Bottom part of ZS2 | - | |
Z | ZX3 | RED | R | BLK | WHT | BLK | ArrowTour Custom Made Small Horizontal Rectangle | 20 | |
IAMSIN CHAPTER - Merged with Salson to create Muwekma | |||||||||
No Known Chapter Issues | |||||||||
MUWEKMA CHAPTER | |||||||||
No Known Chapter Issues | |||||||||
PUYSON CHAPTER | |||||||||
No Known Chapter Issues | |||||||||
SALSON CHAPTER - Merged with Iamsin to create Muwekma | |||||||||
No Known Chapter Issues | |||||||||
SIPLISKIN CHAPTER | |||||||||
No Known Chapter Issues |